Property Attributes
- MLS#219149677DA
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityCoachella
- Area Coachella
- NeighborhoodNot Applicable-1
- Zip92236
- Style
- Year Built2025
- Price$ 629,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2824
- Lot Size0.12 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to this beautiful two-story home located in the desirable and growing City of Coachella! This spacious open-concept home offers 5-bedrooms and 3- full bathrooms, ideal for growing families, entertaining, or anyone looking for extra space.
| Price History | |
|---|---|
| 6/26/2026 | Listed $629,000 |
General Features
| Living Area | 2824 |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Gas Range,Microwave |
| Zoning | R-1 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Stucco |
| Exclusions | Refrigerator and all personal property, |
| Year Built | 2025 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Not Applicable-1 |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Use GPS Cross Street: Van Buren & Pyramid Ranch Dr. |
| City | Coachella |
| Senior Community Y/N | false |
| High School District | Coachella Valley Unified |
| Open Parking Spaces | 2 |
| MLS Area | 315 - Coachella |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5227 |
| Listing Terms | Cash,Cash to New Loan,Conventional,FHA,Fannie Mae,Submit,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | COACHELLA |
Interior Features
| Interior Amenities | Breakfast Bar,Separate/Formal Dining Room,High Ceilings,Open Floorplan,Recessed Lighting,Loft,Primary Suite,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Direct Access,Driveway,Garage,Side By Side |
| Lot Features | Back Yard,Drip Irrigation/Bubblers,Front Yard,Planned Unit Development |
| Total Parking | 4 |
| Lot Size Area | 5227 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.12 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 24, 2026 7:53 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.