Property Attributes
- MLS#IV26207517
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityRomoland
- Area Southwest Riverside County
- Zip92585
- Style
- Year Built1990
- Price$ 369,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1101
- Lot Size0.09 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Beautiful home in well maintained Senior community. Casa Blanca Villas is a 55+ community with low HOA. This 2-bedroom 2 bath home has been well maintained and shows pride of ownership. Open floor plan with kitchen and sitting area. Both bedrooms open to large back yard with two covered patios. Enjoy many activities at the clubhouse, pool, spa, tennis courts. Shopping and freeway in close proximity.
| Price History | |
|---|---|
| 9/25/2026 | Listed $369,000 |
General Features
| Living Area | 1101 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Concrete |
| Appliances | Gas Range,Microwave,Refrigerator |
| HOA Fee | 79 |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete,Wood |
| Architectural Style | Modern |
| Pool Features | Association |
| Year Built | 1990 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks,Urban |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool,Spa/Hot Tub,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Contingency | 1031 exchange |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | McCall Blvd |
| City | Romoland |
| Association Name | Casa Blanca Villas |
| Entry Location | FRONT |
| Senior Community Y/N | true |
| High School District | Menifee Union |
| Number Of Units Total | 1 |
| MLS Area | SRCAR - Southwest Riverside County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3920 |
| Listing Terms | Cash to New Loan,FHA |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Current Financing | None |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 78 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | MENIFEE |
Interior Features
| Interior Amenities | Ceiling Fan(s),All Bedrooms Down |
|---|---|
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | 2+ Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Vinyl |
|---|---|
| Parking Features | Direct Access,Garage |
| Lot Features | 0-1 Unit/Acre,Sprinklers In Rear,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 3920 |
| Foundation Details | Slab |
| Lot Size Acres | 0.09 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 24, 2026 7:53 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.